| Specie Species | Note Note | Certificazione di origine Certification of origin | Eta’ Age | Misura Size | ||
| Acer campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50 | |||
| Acer platanoides | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Acer monspessulanum | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50 | |||
| Alnus cordata | Certific. D.Lgs n° 386/03 (Certified of origin | 1/1 | 15/30/50 | |||
| Acacia saligna | 2/0 | 50/80/120+ | ||||
| Ampelodesmos mauritanicus | 1/1 | 15/30/50+ | ||||
| Anagyris foetida | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Arbutus unedo | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Asparagus acutifolius | 1/0 | 15/30 | ||||
| Asparagus albus | 1/0 | 15/30 | ||||
| Carpinus betulus | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30 | |||
| Castanea sativa | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50/80+ | |||
| Celtis Australis | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 20/40/50 | |||
| Celtis tornefortii | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Cercis Siliquastrum | 1/0 | 15/30 | ||||
| Ceratonia siliqua | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Chamaerops humilis | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30 | |||
| Cistus creticus | 1/0 | 15/30 | ||||
| Cistus monspeliensis | 1/0 | 15/30 | ||||
| Cistus salviifolius | 1/0 | 15/30 | ||||
| Cytisus scoparius | 1/0 | 15/30 | ||||
| Colutea arborescens | 1/0 | 15/30 | ||||
| Corylus avellana | 1/0 | 15/30/50/80+ | ||||
| Cornus mas | 1/0 | 15/30 | ||||
| Cornus sanguinea | 1/0 | 15/30 | ||||
| Crataegus monogyna | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/1 | 15/30/50 | |||
| Crataegus laevigata | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30 | |||
| Crataegus orientalis | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30 | |||
| Cupressus sempervirens | Certific. D.Lgs n° 386/03 (Certified of origin) | 2/0 | 15/30/50+ | |||
| Emerus major mill. | 1/0 | 15/30 | ||||
| Erica arborea | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Euphorbia dendroides | 1/0 | 15/30 | ||||
| Euonymus europaeus | 1/0 | 15/30/50+ | ||||
| Eucalypthus spp. | Certific. D.Lgs n° 386/03 (Certified of origin | 1/1 | 15/30/50+ | |||
| Fagus sylvatica | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50 | |||
| Fraxinus angustifolia | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50+ | |||
| Fraxinus ornus | Certific. D.Lgs n° 386/03 (Certified of origin | 1/1 | 15/30/50+ | |||
| Specie Species | Note Note | Certificazione di origine Certification of origin | Eta’ Age | Misura Size | ||
| Genista aetnensis | Certific. D.Lgs n° 386/03 (Certified of origin) | 2/0 | 15/30/50/80/120+ | |||
| 1/1 | 15/30/50+ | ||||
| Juniperus turbinata | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Jujuniperus oxycedrus | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Juniperus phoenicea | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ | |||
| Juglans nigra | Certific. D.Lgs n° 386/03 (Certified of origin | 1/1 | 15/30/50+ | |||
| Juglans regia | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 10/15/30/50 | |||
| Ligustrum vulgare | 1/0 | 15/30/50+ | ||||
| Lygeum spartum | 3/0 | 15/30/50+ | ||||
| Lycium europaeum | 1/0 | 15/30/50+ | ||||
| Malus Sylvestris | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80/120+ | |||
| Mespilus germanica | ) | 1/0 | 15/30/50+ | |||
| Myrtus communis | Certific. D.Lgs n° 386/03 (Certified of origin | 1/1 | 15/30/50+ | |||
| Morus Alba | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 40/60/80 | |||
| Morus Nigra | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30 | |||
| Nerium oleander | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Olea europea var sylvestris | 0/1/0 | 15/30/50/80+ | ||||
| Oryzopsis miliacea | 1/0 | 15/30 | ||||
| Ostrya Carpinifolia | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50 | |||
| Phlomis fruticosa | 2/0 | 15/30/50+ | ||||
| Pinus halepensis | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Pinus nigra | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Pinus pinea | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/5080/120+ | |||
| Pinus pinaster | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Phillirea latifolia | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80/120+ | |||
| Phillirea angustifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/45 | |||
| Pistacia lentiscus | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Pistacia terebinthus | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80/120+ | |||
| Populus alba | Certific. D.Lgs n° 386/03 (Certified of origin | 3/0 | 15/30/50/80/120 | |||
| Populus alba | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50/80+ | |||
| Populus nigra | Certific. D.Lgs n° 386/03 (Certified of origin | 0/2/0 | 30/50/80/120/200+ | |||
| Populus nigra | Certific. D.Lgs n° 386/03 (Certified of origin) | 0/1/0 | 15/30/50/80120 | |||
| Prunus spinosa | Certific. D.Lgs n° 386/03 (Certified of origin | 0/2/0 | 15/30/50/80+ | |||
| Pyrus spinosa | Certific. D.Lgs n° 386/03 (Certified of origin | 0/3/0 | 15/30/50/80/120 | |||
| Pyrus pyraster | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Quercus cerris | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Quercus congesta | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Quercus dalechampii | Certific. D.Lgs n° 386/03 (Certified of origin | 2/1 | 15/30/50+ | |||
| Quercus amplifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Quercus coccifera | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Quercus petraea; Q trojana | Certific. D.Lgs n° 386/03 (Certified of origin | 1/2 | 15/30/50+ | |||
| Quercus Pubescens(virgiliana) | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 20/40/50 | |||
| Quercus robur;Q. ilex;Q. suber | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ |
| Specie Species | Note Note | Certificazione di origine Certification of origin | Eta’ Age | Misura Size | ||
| Quercus rubra | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Quercus fontanesii | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50/80+ | |||
| Quercus gussonei | Certif Certific. D.Lgs n° 386/03 (Certified of origin ic. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ | |||
| Quercus leptobalanos | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Rhamnus alaternus | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Rhamnus lycioides | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Robinia pseudoacacia | Certific. D.Lgs n° 386/03 (Certified of origin | 0/1/0 | 15/30/50/80+ | |||
| Rosmarinus officinalis | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Rosa canina | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50/80+ | |||
| Salix alba | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Salix caprea | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Salix gussonei | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50/80+ | |||
| Salix pedicellata | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ |
| Salix purpurea | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Salsola oppositifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50/80+ | |||
| Sambucus nigra | Certific. D.Lgs n° 386/03 (Certified of origin Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ | |||
| Sorbus domestica | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Sorbus torminalis | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Sorbus graeca | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Sparthium junceum | Certific. D.Lgs n° 386/03 (Certified of origin | 0/1/0 | 15/30/50/80+ | |||
| Tamarix africana | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Tamarix gallica | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50/80+ | |||
| Teucrium flavum | 1/0 | 15/30/50+ | ||||
| Teucrium fruticans | 1/0 | 15/30/50+ | ||||
| Tylia platyphillos | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50/80+ | |||
| Thymus spp. | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ |
| Ulmus minor miller | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50+ | |||
| Ullmus canescens | Certific. D.Lgs n° 386/03 (Certified of origin) | 1/0 | 15/30/50/80+ | |||
| Viburnum tinus | Certific. D.Lgs n° 386/03 (Certified of origin | 2/0 | 15/30/50/80+ | |||
| Vites agnus castus | Certific. D.Lgs n° 386/03 (Certified of origin | 1/0 | 15/30/50+ | |||
| Zizipthus lotus | 1/0 | 15/30/50+ |
| Piante in contenitore forestale 350 cc (28 fori) Plants in plug 350 cc (28 cells) – 220 cc (45 cells) | ||||||
| Specie Species | Note Note | Certificazione di origine Certification of origin | Tipo contenitore Type of container | Area di produzione Production Place | Misura Size | |
| Latifoglie (Falling leaf trees) | ||||||
| Aesculus Hippocastanum | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-50 | |||
| Acer Buergerianum | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 40-60 | |||
| Acer Campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 20-40 | ||
| Acer Campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Acer Campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Acer Campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | ||
| Acer Campestre | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-100 | ||
| Acer Palmatum Atropurpureum | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 80-100 | |||
| Acer Platanoides | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | ||
| Acer Platanoides | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 50-80 | ||
| Acer Pseudoplatanus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 20-40 | ||
| Acer Pseudoplatanus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 20-40 | ||
| Acer Pseudoplatanus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Acer Pseudoplatanus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | ||
| Acer Rubrum | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | |||
| Acer Saccharinum | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | |||
| Acer Saccharinum | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 100-125 | |||
| Alnus Cordata | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 20-40 | |||
| Alnus Cordata | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Alnus Glutinosa | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 80-100 | ||
| Specie Species | Note Note | Certificazione di origine Certification of origin | Tipo contenitore Type of container | Area di produzione Production Place | Misura Size | |
| Fagus Sylvatica Purpurea | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 40-60 | |||
| Fraxinus Angustifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 60-80 | ||
| Fraxinus Excelsior | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 20-40 | ||
| Fraxinus Excelsior | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Fraxinus Excelsior | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 50-80 | ||
| Fraxinus Excelsior | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 100-120 | ||
| Fraxinus Ornus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 20-40 | ||
| Fraxinus Ornus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Juglans Nigra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 80-110 | ||
| Juglans Regia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 10-20 | ||
| Juglans Regia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 15-30 | ||
| Juglans Regia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 20-40 | ||
| Laurus Nobilis | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 40-60 | |||
| Ligustrum Vulgare | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 30-40 | |||
| Ligustrum Vulgare | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | |||
| Malus Sylvestris | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 40-60 | |||
| Malus Sylvestris | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 60-80 | |||
| Malus Sylvestris | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 120-140 | |||
| Mespilus Germanica | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-100 | |||
| Morus Alba | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 60-80 | |||
| Morus Alba | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 120-140 | |||
| Morus Nigra | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 120-140 | |||
| Ostrya Carpinifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Ostrya Carpinifolia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 100-125 | ||
| Platanus Orientalis | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Pistacia Lentiscus | Alveolo 45 (Plug 45 cells) | Vivaio 1M (Nursery 1M) | 30-50 | |||
| Poncirus Trifoliata | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 20-40 | |||
| Populus Alba | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 80-125 | ||
| Populus Alba | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 80-125 |
| Specie Species | Note Note | Certificazione di origine Certification of origin | Tipo contenitore Type of container | Area di produzione Production Place | Misura Size | |
| Populus Alba | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 150/+ | ||
| Populus Alba | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 150/+ | ||
| Populus Nigra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 60-100 | ||
| Populus Nigra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 125-140 | ||
| Populus Nigra Italica | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 130-150 | ||
| Populus Tremula | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-100 | ||
| Prunus Avium | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 100-125 | ||
| Prunus Cerasifera | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 20-40 | |||
| Prunus Cerasifera | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | |||
| Prunus Cerasifera | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 60-80 | |||
| Prunus Cerasifera | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 100-125 | |||
| Prunus Cerasifera | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 140-160 | |||
| Prunus Mahaleb | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-100 | |||
| Prunus Padus | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 60 (Plug 60 cells) | Vivaio 1D (Nursery 1D) | 50-80 | ||
| Prunus Padus | Forma naturale – Uso forestale (for forest) | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 80-100 | |
| Prunus Spinosa | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 40-60 | |||
| Prunus Spinosa | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Pterocarya Fraxinifolia | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | |||
| Pyrus Calleryana | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Pyrus Pyraster | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 40-60 | ||
| Pyrus Pyraster | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | ||
| Pyrus Pyraster | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 60-80 | ||
| Pyrus Pyraster | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 80-100 | ||
| Quercus Cerris | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 40-60 | ||
| Quercus Cerris | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 40-60 | ||
| Quercus Cerris | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Quercus Cerris | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Quercus Frainetto | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 40-60 | |||
| Quercus Ilex | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Quercus Petraea | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Quercus Petraea | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Quercus Pubescens | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 20-35 | ||
| Quercus Pubescens | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Quercus Robur | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 20-35 | ||
| Quercus Robur | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Quercus Robur | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | ||
| Quercus Rubra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 60-80 | ||
| Quercus Suber | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 60-80 | ||
| Rhamnus Licyoides | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 120-140 | |||
| Robinia Pseudoacacia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 2 (Nursery 2) | 100-130 | ||
| Rosa Canina | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 40-60 | |||
| Rosa Canina | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 |
| Specie Species | Note Note | Certificazione di origine Certification of origin | Tipo contenitore Type of container | Area di produzione Production Place | Misura Size | |
| Salix Cinerea | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 80-125 | |||
| Salix Eleagnos | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 80-100 | |||
| Salix Purpurea | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 80-125 | |||
| Salix Purpurea | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 100-130 | |||
| Sambucus Nigra | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 40-60 | |||
| Forma naturale – Uso forestale (for forest) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | |||
| Forma naturale – Uso forestale (for forest) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | |||
| Sorbus Aria | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Sorbus Aucuparia | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 80-100 | ||
| Sorbus Domestica | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 40-60 | ||
| Sorbus Torminalis | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 30-50 | ||
| Spartium Junceum | Alveolo 60 (Plug 60 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Tilia Cordata | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 2 (Nursery 2) | 40-60 | ||
| Tilia Cordata | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-120 | ||
| Tilia Platyphyllos | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 60-80 | ||
| Tilia Tomentosa | Forma naturale – Uso forestale (for forest) | Alveolo 28 (Plug 28 cells) | Vivaio 5 (Nursery 5) | 40-60 | ||
| Tilia Tomentosa | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
| Ulmus Glabra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1S (Nursery 1S) | 80-100 | ||
| Ulmus Glabra | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 80-100 | ||
| Ulmus Laevis | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 80-100 | ||
| Ulmus Minor | Certific. D.Lgs n° 386/03 (Certified of origin) | Alveolo 45 (Plug 45 cells) | Vivaio 1D (Nursery 1D) | 30-50 | ||
| Ulmus Pumila | Alveolo 28 (Plug 28 cells) | Vivaio 1D (Nursery 1D) | 60-80 | |||
